Aayojak brings world-class technical planning to every stage — rigging, lighting, video, audio, set design and automation. From intimate corporate shows to IIFA Awards, we connect till the last pixel.
Everyone in the industry claims they do events. But Aayojak's edge lies in meticulous pre-production — studying every technical dimension, planning with precision, and executing without surprises.
"Safety leads to necessity for planning and planning ensures success."
— Harry Sharma, CO · Aayojak
Before a single cable is run or truss goes up, we invest deeply in three disciplines that separate great events from catastrophic ones.
117 events across Tier 1 & Tier 2 cities — North, East, South, West — executed May 2024 to April 2025
| Year | Month | Tier 1 Cities | Tier 2 Cities | Total Events | Approx Attendees | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | E | S | W | N | E | S | W | ||||
| 2024 | May | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 1,750 |
| June | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | 2,000 | |
| July | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 1,750 | |
| August | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1,500 | |
| September | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 2,000 | |
| October | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1,750 | |
| November | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 10 | 2,500 | |
| December | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 9 | 2,250 | |
| 2025 | January | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 2,250 |
| February | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 3,500 | |
| March | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 13 | 3,250 | |
| April | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 19 | 4,750 | |
| TOTAL | 16 | 12 | 14 | 17 | 21 | 5 | 16 | 16 | 117 | 15,500 | |
Ready to plan something extraordinary? Let's talk about your next event — from intimate corporate meets to stadium opening ceremonies.
hello@aayojak.com